How much compensation for …
| Type of injury | Extent of Injury | Estimated Amount of Compensation |
|---|---|---|
| Ankle Injury | Mild to severe ankle injury | £16,770 - £61,090 |
| Arm Injury | Mild arm injury | £8,060 - £47,810 |
| Arm Injury | Serious to moderate arm injury | £47,810 - £117,360 |
| Arm Injury | Extremely serious arm injury | £117,360 - £293,850 |
| Back Injury | Mild back injury | £350 - £15,260 |
| Back Injury | Serious to moderate back injury | £33,880 - £47,320 |
| Back Injury | Extremely serious back injury | £47,320 - £196,450 |
| Ear Injury | Mild ear injury | £4,300 - £38,210 |
| Ear Injury | Serious to moderate ear injury | £22,300 - £38,210 |
| Ear Injury | Extremely serious ear injury | £69,100 - £110,750 |
| Elbow Injury | Mild elbow injury | £4,310 - £15,370 |
| Elbow Injury | Serious to moderate elbow injury | £19,100 - £39,070 |
| Elbow Injury | Extremely serious elbow injury | £47,810 - £66,920 |
| Eye Injury | Mild eye injury | £2,690 - £10,660 |
| Eye Injury | Serious to moderate eye injury | £11,120 - £60,130 |
| Eye Injury | Extremely serious eye injury | £81,200 - £219,400 |
| Face Injury | Mild face injury | £1,330 - £16,770 |
| Face Injury | Serious to moderate face injury | £16,770 - £36,340 |
| Face Injury | Extremely serious face injury | £15,400 - £73,200 |
| Foot Injury | Mild foot injury | £5,300 - £16,770 |
| Foot Injury | Serious to moderate foot injury | £18,500 - £51,220 |
| Foot Injury | Extremely serious foot injury | £85,460 - £206,730 |
| Hand Injury | Mild hand injury | £700 - £35,390 |
| Hand Injury | Serious to moderate hand injury | £22,870 - £68,070 |
| Hand Injury | Extremely serious hand injury | £68,070 - £171,680 |
| Head Injury | Mild head injury | £2,690 - £15,580 |
| Head Injury | Serious to moderate head injury | £15,580 - £267,340 |
| Head Injury | Extremely serious head injury | £267,340 - £344,150 |
| Knee Injury | Mild knee injury | £4,750 - £19,600 |
| Knee Injury | Serious to moderate knee injury | £31,960 - £53,030 |
| Knee Injury | Extremely serious knee injury | £53,030 - £85,100 |
| Leg Injury | Mild leg injury | £1,800 - £17,900 |
| Leg Injury | Serious to moderate leg injury | £33,880 - £117,460 |
| Leg Injury | Extremely serious leg injury | £75,100 - £293,850 |
| Neck Injury | Mild neck injury | £1,800 - £9,630 |
| Neck Injury | Serious to moderate neck injury | £30,500 - £46,970 |
| Neck Injury | Extremely serious neck injury | £55,500 - £181,020 |
| Shoulder Injury | Mild shoulder injury | £350 - £9,630 |
| Shoulder Injury | Serious to moderate shoulder injury | £15,580 - £23,430 |
| Shoulder Injury | Extremely serious shoulder injury | £23,430 - £58,610 |
| Toe Injury | Severe to mild toe injury | £4,500 - £44,570 |
| Wrist Injury | Severe to mild wrist injury | £4,310 - £58,110 |
Personal Injury Awards
The amounts contained in the table above are the assessment of general damages in personal injury cases, taken from the Judicial Board Guidelines. The compensation levels are the recommended range of personal injury compensation amounts for particular levels of injury and should only be viewed as a guide, as the amount of compensation payable will depend on a number of factors, such as the severity, complicating factors, and how long it may take for the victim to fully recover. In addition to the general damages, Mackrell and Thomas will also help you claim for special damages – the amount of out of pocket expenses incurred as a result of the injury.Starting your personal injury claim
For a free Personal Injury Claim Assessment, call Mackrell & Thomas Solicitors on 0151 480 3666, or visit one of our Liverpool offices in Page Moss, Old Swan or Norris Green or Little Sutton.
Alternatively, you could email us at enquiries@mackrellandthomas.com and a Personal Injury Claim Solicitor will contact you at a suitable time.